Stay up to date on the Dallas Wings overseas play.

 

DATE OPP RES MIN PTS AST REB STL BLK
10/27/23 Jiang Su Yonglian L, 82-68 31 32 1 14 0 0
10/29/23 ZheJiang Chouzhou Bank L, 106-100 40 34 3 15 2 2
11/2/23 Fujan Zhongteng W, 81-70 20 8 0 4 1 1
11/15/23 Beijing Ducks W, 76-54 18 18 1 10 0 0
11/18/23 Liaoning ZhongDa W, 95-69 32 40 2 15 0 0
11/20/23 Heilongjiang DaQing W, 99-91 30 22 3 12 2 0
11/23/23 Wuhan Sheng Fan W, 93-58 21 14 3 5 1 0
11/29/23 Hebei Yingli W, 71-66 40 29 3 28 3 2
12/1/23 HeNan YiChuan W, 99-71 10 7 1 7 0 0
12/3/23 Tianjin Guanlan W, 82-69 22 18 1 6 1 2
12/6/23 Inner Mongolia L, 102-76 28 28 2 6 0 0
12/8/23 Fujian Zhongteng W, 89-69 34 33 7 13 0 2
12/12/23 Fujian W, 102-83 30 29 4 7 2 3
12/19/23 DongGuan L, 87-67 27 25 1 5 2 0
12/23/23 Xinjiang Wojiang L, 79-74 30 26 2 7 1 2
12/25/23 Jiang Su Yonglian L, 75-67 31 19 5 17 1 1
12/28/23 Heilongjiang DaQing W, 89-63 26 21 6 10 3 1

 

DATE OPP RES MIN PTS AST REB STL BLK
10/25/23 Schio W, 90-64 25 21 2 2
10/31/23 Lublin W, 85-50 20 14 2 11
11/3/23 Tarsus W, 100-79 22 15 2 4
11/16/23 Besiktas W, 80-62 19 11 3 11
11/22/23 Sepsi S. W, 110-63 14 17 1 7
11/25/23 Bellona Kayseri W, 84-68 29 20 1 9
11/29/30 DVTK W, 81-64 32 22 4 4
12/5/23 Valencia W, 88-64 33 20 1 4
12/12/23 Lyon L, 89-81 37 24 1 15 3 0
12/23/23 CBK Mersin W, 76-54 29 21 3 12 4
1/2/23 Nesibe Aydin W, 96-57 25 23 2 9 1
1/4/23 Ormanspor W, 93-86 24 13 2 9 2
1/5/23 CBK Mersin W, 79-76 25 15 1 14 0
1/8/23 Izmit Bld. W, 98-91 32 20 7 9 1

 

DATE OPP RES MIN PTS AST REB STL BLK
10/14/23 Brixia W, 87-49 18 16 0 5
10/18/23 PEAC-Pecs W, 67-52 23 16 0 6
10/22/23 Senga Milano W, 73-52 19 8 1 6
10/26/23 Bursa W, 80-64 27 12 2 7
10/29/23 Faenza W, 68-66 25 12 2 6
11/1/23 Ragusa Dubrovnik W, 113-34 18 19 2 5
11/19/23 Campobasso W, 74-51 22 13 0 9
11/23/23 PEAC-Pecs W, 73-58 24 6 0 5
11/26/23 San Giovanni W, 63-57 26 2 3 5
12/3/23 Virtus Bologna W, 80-69 25 22 0 8 1
12/10/23 Ragusa W, 73-62 26 11 5 7 1
12/30/23 San Martinio W, 70-55 26 8 2 8 1

DATE OPP RES MIN PTS AST REB STL BLK
11/12/23 Shanxi Zhuyeqing L, 78-73 34 21 1 9 2 3
11/14/23 HeNan YiChuan W, 103-82 17 42 0 9 1 1
11/16/23 Shanxi TianZe W, 78-68 33 28 3 10 0 1
11/20/23 ShangHai BaoShan L, 94-73 30 10 2 8 1 0
11/22/23 Beijing Ducks W, 72-70 37 25 0 10 0 3
11/25/23 Shandong Lottery W, 78-64 39 26 1 16 1 4
11/27/23 Fujian Zhongteng W, 90-60 19 16 1 6 0 1
12/7/23 Wuhan Sheng Fan W, 86-67 33 33 2 12 2 1
12/10/23 Heilongjiang DaQing Nongshang W, 88-58 21 0 9 0 0 0
12/12/23 Jiang Su Yonglian L, 78-76 38 29 2 13 0 1
12/23/23 Shandong Lottery W, 79-74 38 31 4 24 0 0

 

DATE OPP RES MIN PTS AST REB STL BLK
 10/18/23 Eleftheria L, 70-68 27 15 3 0
10/21/23 USK Prague L, 63-50 22 5 0 3
 10/25/23 Flammes Carolo W, 76-70 23 8 3 4
10/28/23 Ostrava W, 96-57 21 16 1 3
11/1/23 Cadi La Seu L, 69-66 18 4 1 0
11/18/23 Slavia Prague W, 71-62 29 2 2 3
11/22/23 Eleftheria W, 93-45 25 17 0 4
11/25/23 Trutnov W, 86-61 22 14 0 2
11/29/23 Flammes Carolo W, 74-70 18 11 1 0
12/2/23 Brandys nad Labem W, 90-41 27 14 1 5 1
12/8/23 Hradec Kralove W, 92-66 24 15 0 2
12/13/23 Besiktas W, 73-63 18 9 0 2 0
12/16/23 Chomutov W, 79-72 19 5 2 6 1

DATE OPP RES MIN PTS AST REB STL BLK
10/20/23 Hebei Yingli L, 92-73 29 25 1 8 1 1
10/23/23 Tianjin Guanlan W, 102-65 18 21 3 9 0 0
10/25/23 Inner Mongolia L, 84-78 22 21 0 6 1 1
10/28/23 Wuhan Sheng Fan W, 63-44 27 25 1 14 0 4
10/30/23 Fujan Zhongteng W, 88-61 20 17 2 9 2 4
11/2/23 Henan W, 102-66 17 21 0 15 0 1

DATE OPP RES MIN PTS AST REB STL BLK
12/6/23 Schio L, 70-67 35 18 9 7 2
12/13/23 Valencia L, 87-60 30 11 2 2 1
12/23/23 Polowice L, 79-68 22 16 3 5 1
12/30/23 Basket 25 Bydgoszcz W, 92-77 27 12 4 4 0
1/3/23 Pruszkow W, 78-51 19 7 2 4 2
1/7/23 AZS Poznan W, 76-52 29 11 5 10 2