Awak Kuier – Venezia
Overall Statistics
DATE | TIME | OPP | RES | W-L | MIN | FG-FGA | 3P-3PA | FT-FTA | OR | DR | TR | A | ST | TO | BS | PTS | |
10/2 | 7:00 | Faenza | 81-69 | W | 24 | 1-7 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
10/5 | 12:30 | Campobasso | 80-68 | W | 28 | 3-5 | 0-0 | 0-0 | – | – | 7 | 3 | – | – | – | 6 | |
10/9 | 11:00 AM | Ragusa | 71-68 | W | 32 | 5-9 | 4-6 | 0-0 | 2 | 8 | 10 | 1 | 1 | 2 | 1 | 14 | |
10/16 | 11:00 AM | Sassari | 84-60 | W | 27 | 5-9 | 3-7 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 3 | 13 | |
10/23 | 11:00 AM | Crema | 87-60 | W | 20 | 5-11 | 3-6 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 15 | |
10/29 | 11:00 AM | Brescia | 94-47 | W | 24 | 4-9 | 2-3 | 6-7 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 16 | |
11/2 | 11:00 AM | Gernika | 76-59 | W | 27 | 3-6 | 1-2 | 10-10 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 17 | |
11/6 | 12:30 PM | Lucca | 79-67 | W | 33 | 8-10 | 3-5 | 0-1 | 1 | 7 | 8 | 1 | 3 | 2 | 3 | 19 | |
11/13 | 11:00 AM | Valdamo | 90-46 | W | 26 | 7-10 | 2-2 | 0-0 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 16 | |
11/16 | 1:00 PM | Estudiantes | 86-69 | W | 29 | 2-5 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 6 | |
11/19 | 11:30AM | Virtus Bologna | 85-71 | W | 29 | 6-10 | 2-5 | 1-4 | 1 | 5 | 6 | 0 | 2 | 3 | 1 | 15 | |
12/4 | 12:30 PM | Schio | 71-83 | L | 12 | 5-14 | 1-6 | 1-1 | 0 | 3 | 3 | 0 | 1 | 3 | 2 | 12 | |
12/8 | 12:30 PM | Gernika Bizkaia | 68-65 | W | 38 | 9-19 | 0-4 | 1-4 | 3 | 6 | 9 | 3 | 2 | 4 | 3 | 19 | |
12/11 | 11:00 AM | Libertas Moncalieri | 69-50 | W | 26 | 2-7 | 0-1 | 4-4 | 3 | 7 | 10 | 3 | 0 | 4 | 0 | 8 | |
12/15 | 11:30 AM | Keltern | 94-65 | W | 26 | 6-8 | 2-2 | 5-8 | 0 | 5 | 5 | 2 | 0 | 3 | 0 | 19 | |
12/18 | 1:00 PM | San Martino | 71-63 | W | 33 | 4-8 | 0-1 | 0-0 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 8 | |
12/22 | 12:00 PM | San Giovanni | 71-45 | W | 23 | 4-11 | 0-3 | 4-6 | 1 | 5 | 6 | 3 | 4 | 0 | 3 | 12 | |
12/30 | 1:30 PM | Faenza | 102-71 | W | 25 | 11-14 | 2-3 | 4-5 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 28 | |
1/5 | 1:00 PM | Sassari | 82-89 | L | 33 | 8-13 | 2-4 | 3-5 | 0 | 6 | 6 | 2 | 4 | 1 | 0 | 21 | |
1/8 | 11:00 AM | Campobasso | 81-80 | W | 30 | 5-8 | 1-1 | 2-2 | 2 | 6 | 8 | 1 | 1 | 1 | 1 | 13 | |
1/12 | 12:30 PM | Sassari | 83-61 | W | 33 | 9-15 | 1-4 | 0-2 | 1 | 6 | 7 | 6 | 1 | 3 | 1 | 19 | |
1/15 | 12:30 PM | Ragusa | 82-74 | W | 26 | 4-9 | 0-2 | 2-4 | 0 | 6 | 6 | 1 | 2 | 2 | 2 | 10 | |
1/21 | 1:30 PM | Sassari | 74-79 | L | 30 | 4-9 | 0-2 | 2-2 | 0 | 7 | 7 | 1 | 1 | 3 | 2 | 10 | |
1/26 | 12:30 PM | E. Holon | 68-83 | L | 23 | 2-7 | 1-2 | 1-3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 6 | |
1/29 | 1:00 PM | Crema | 83-62 | W | 28 | 5-5 | 2-2 | 3-4 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 15 | |
2/1 | 12:30 PM | E. Holon | 77-60 | W | 31 | 4-9 | 1-4 | 2-4 | 3 | 5 | 8 | 1 | 0 | 3 | 2 | 11 | |
2/19 | 11:00 PM | Lucca | 86-45 | W | 27 | 9-14 | 2-3 | 1-1 | 0 | 10 | 10 | 1 | 1 | 2 | 2 | 21 | |
2/23 | 12:30 PM | E. Ramla | 75-80 | L | 9 | 0-2 | 0-1 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | |
3/2 | 12:30 PM | E. Ramla | 59-48 | W | 26 | 5-10 | 1-5 | 1-2 | 0 | 4 | 4 | 1 | 1 | 5 | 1 | 12 | |
3/5 | 12:30 PM | Bologna | 60-85 | L | 26 | 6-13 | 2-5 | 2-4 | 2 | 5 | 7 | 1 | 0 | 3 | 1 | 16 | |
3/9 | 12:30 PM | Schio | 73-72 | W | 38 | 7-13 | 2-3 | 4-4 | 0 | 10 | 10 | 1 | 0 | 1 | 4 | 20 | |
3/12 | 12:30 PM | Moncalieri | 79-66 | W | 28 | 5-11 | 1-2 | 2-4 | 1 | 4 | 5 | 0 | 0 | 3 | 2 | 13 | |
3/16 | 12:30 PM | Galatasaray | 49-74 | L | 32 | 3-10 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 2 | 5 | 0 | 6 | |
3/19 | 12:30 PM | San Martino | 80-55 | W | 16 | 1-5 | 0-1 | 4-6 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 6 | |
3/23 | 12:30 PM | Galatasaray | 69-60 | W | 31 | 4-5 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 10 | |
3/26 | 12:30 PM | San Giovanni | 67-51 | W | 25 | 2-9 | 0-2 | 2-2 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 6 |
Charli Collier – Ramat Hasharon
Overall Statistics
DATE | TIME | OPP | RES | W-L | MIN | FG-FGA | 3P-3PA | FT-FTA | OR | DR | TR | A | ST | TO | BS | PTS |
10/7 | 7:00 AM | FCSM Csata | 70-62 | W | 28 | 6-18 | 1-3 | 2-5 | 5 | 5 | 10 | 1 | 1 | 5 | 0 | 15 |
10/13 | 1:30 PM | FCSM Csata | 71-68 | W | 32 | 9-16 | 2-3 | 4-6 | 3 | 6 | 9 | 1 | 0 | 3 | 1 | 24 |
10/20 | 11:00 AM | Asa Jerusalem | 96-82 | L | 36 | 5-11 | 0-1 | 1-4 | 2 | 9 | 11 | 3 | 1 | 4 | 0 | 11 |
10/24 | 11:00 AM | Maccabi Urban | 80-77 | L | 28 | 6-16 | 1-3 | 0-2 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 11 |
10/31 | 12:00 PM | Hapoel Petah | 66-65 | L | 34 | 4-16 | 0-2 | 4-4 | 2 | 6 | 8 | 1 | 0 | 6 | 0 | 12 |
11/3 | 12:00 PM | Panathinaikos | 76-62 | L | 32 | 4-7 | 0-0 | 7-10 | 10 | 0 | 15 | |||||
11/7 | 11:00 AM | Hertzilya | 78-58 | W | 25 | 3-8 | 0-2 | 2-2 | 3 | 4 | 7 | 1 | 2 | 5 | 0 | 8 |
11/10 | 11:00 AM | AZS UMCS Lublin | 66-69 | L | 28 | 3-11 | 1-6 | 6-6 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 13 |
12/1 | 11:00 AM | Hapoel Rishon LeZion | 79-73 | W | 32 | 2-2 | 4-4 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 14 | |
12/6 | 12:30 PM | Panathinaikos | 65-59 | W | 29 | 7-16 | 1-5 | 0-1 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 15 |
12/14 | 11:00 AM | Lublin | 62-53 | L | 31 | 4-15 | 2-4 | 1-2 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 11 |
12/19 | 11:00 AM | M.Ashdod | 71-77 | L | 31 | 6-9 | 2-8 | 1-1 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 19 |
1/22 | 11:00 AM | Hertzliya | 71-58 | W | 34 | 8-14 | 0-4 | 2-2 | 6 | 4 | 10 | 0 | 1 | 3 | 0 | 18 |
1/30 | 11:00 AM | M. Haifa | 79-65 | W | 35 | 8-18 | 1-2 | 3-4 | 8 | 8 | 16 | 2 | 3 | 0 | 1 | 20 |
2/16 | 11:00 AM | H. Rishon LZ | 54-82 | L | 35 | 5-15 | 0-1 | 3-4 | 2 | 6 | 8 | 1 | 0 | 5 | 0 | 13 |
2/20 | 11:00 AM | E. Holon | 98-89 | W | 36 | 6-10 | 1-1 | 4-4 | 1 | 9 | 10 | 1 | 0 | 4 | 1 | 19 |
2/27 | 9:00 AM | M. Ashdod | 68-57 | W | 32 | 4-10 | 2-5 | 2-2 | 2 | 4 | 6 | 3 | 0 | 2 | 1 | 12 |
3/6 | 9:00 AM | E. Ramla | 66-54 | W | 34 | 3-12 | 1-6 | 1-2 | 1 | 7 | 8 | 3 | 2 | 1 | 2 | 8 |
3/9 | 9:00 AM | H. Rishon LZ | 69-66 | W | 38 | 11-15 | 2-3 | 1-1 | 2 | 2 | 4 | 0 | 2 | 3 | 0 | 25 |
3/13 | 9:00 AM | M.Ramat Gan | 54-65 | L | 38 | 4-9 | 1-5 | 5-6 | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 14 |
3/16 | 9:00 AM | M.Haifa | 75-64 | W | 36 | 1-9 | 1-4 | 0-0 | 0 | 6 | 6 | 0 | 1 | 3 | 0 | 3 |
3/20 | 9:00 AM | M.Ashdod | 67-88 | L | 37 | 6-15 | 1-6 | 0-1 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 13 |
3/23 | 9:00 AM | E.Ramla | 66-61 | W | 35 | 5-14 | 1-5 | 0-0 | 3 | 8 | 11 | 5 | 1 | 3 | 0 | 11 |
3/27 | 9:00 AM | M.Ashdod | 71-77 | L | 30 | 4-11 | 0-5 | 4-4 | 3 | 7 | 10 | 1 | 2 | 3 | 0 | 12 |
Jasmine Dickey – Crema
Overall Statistics
DATE | TIME | OPP | RES | W-L | MIN | FG-FGA | 3P-3PA | FT-FTA | OR | DR | TR | A | ST | TO | BS | PTS |
10/1 | 1:45 PM | Virtus Bologna | 75-52 | L | 33 | 3-18 | 0-2 | 3-4 | 4 | 2 | 6 | 2 | 4 | 1 | 1 | 9 |
10/5 | 1:30 PM | Estudiantes | 75-60 | L | 37 | 10-23 | 0-3 | 2-3 | 2 | 4 | 6 | 0 | 4 | 4 | 1 | 22 |
10/9 | 11:00 AM | Familia Schio | 87-62 | L | 37 | 4-17 | 1-1 | 3-5 | 2 | 5 | 7 | 2 | 1 | 3 | 1 | 14 |
10/16 | 11:00 AM | Moncalieri | 63-62 | L | 35 | 11-24 | 0-3 | 2-5 | 3 | 5 | 8 | 1 | 3 | 2 | 0 | 34 |
10/23 | 11:00 AM | Venezia | 87-60 | L | 33 | 5-14 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 2 | 5 | 0 | 11 |
10/30 | 12:00 AM | San Giovanni | 64-62 | L | 28 | 3-11 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 8 |
11/19 | 1:30 PM | Campobasso | 59-63 | L | 15 | 0-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
12/4 | 11:00 AM | Brixia | 72-65 | W | 27 | 2-9 | 0-0 | 5-7 | 4 | 4 | 8 | 1 | 1 | 1 | 0 | 9 |
12/11 | 8:00 AM | Sassari | 91-64 | W | 30 | 7-20 | 1-1 | 0-0 | 3 | 7 | 10 | 2 | 1 | 2 | 0 | 15 |
12/18 | 11:00 AM | Faenza | 54-67 | L | 25 | 4-10 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8 |
12/21 | 11:00 AM | Valdarno | 64-72 | L | 25 | 5-11 | 1-2 | 3-6 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 14 |
1/1 | 11:00 AM | Virtus Bologna | 98-64 | L | 32 | 6-14 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 7 | 6 | 0 | 13 |
1/8 | 11:00 AM | Lucca | 69-74 | W | 28 | 4-13 | 0-2 | 3-4 | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 11 |
1/22 | 11:00 AM | Mocalieri | 78-62 | W | 35 | 8-13 | 2-6 | 5-5 | 3 | 5 | 8 | 0 | 1 | 2 | 0 | 27 |
1/29 | 11:00 AM | Venezia | 62-83 | L | 34 | 4-11 | 0-0 | 4-6 | 3 | 5 | 8 | 2 | 0 | 1 | 2 | 12 |
2/4 | 11:00 AM | San Giovanni | 78-77 | W | 23 | 2-9 | 0-3 | 4-5 | 3 | 6 | 9 | 0 | 0 | 4 | 2 | 8 |
2/19 | 11:00 AM | Ragusa | 74-69 | W | 31 | 7-14 | 1-2 | 2-4 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 17 |
2/26 | 11:00 AM | San Martino | 84-77 | W | 32 | 5-18 | 0-2 | 4-4 | 3 | 8 | 11 | 1 | 3 | 1 | 0 | 14 |
3/4 | 11:00 AM | Campobasso | 62-69 | L | 35 | 8-14 | 0-1 | 3-5 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 19 |
3/8 | 11:00 AM | Brescia | 84-64 | W | 24 | 5-10 | 2-2 | 2-2 | 1 | 7 | 8 | 2 | 2 | 3 | 0 | 14 |
3/12 | 11:00 AM | Sassari | 65-61 | W | 37 | 5-11 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 12 |
3/19 | 11:00 AM | Faenza | 62-57 | W | 33 | 6-15 | 0-1 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 14 |
3/26 | 11:00 AM | Valdarno | 90-58 | W | 22 | 4-11 | 1-1 | 1-2 | 1 | 5 | 6 | 2 | 2 | 1 | 1 | 12 |
Satou Sabally – Fenerbahce
Overall Statistics
3/2010:00Besiktas90-72W2910-195-73-431013414128
DATE | TIME | OPP | RES | W-L | MIN | FG-FGA | 3P-3PA | FT-FTA | OR | DR | TR | A | ST | TO | BS | PTS |
1/4 | 10:00 | Polkowice | 111-61 | W-L | 18 | 7-9 | 3-3 | 0-0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 17 |
1/11 | 10:00 | Szekszard | 91-71 | W | 16 | 0-4 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
1/13 | 5:30 | Antalya | 106-69 | W | 28 | 12-19 | 7-10 | 0-0 | 4 | 3 | 7 | 5 | 4 | 1 | 1 | 31 |
1/25 | 10:00 | Bologna | 95-73 | W | 23 | 6-14 | 2-3 | 1-1 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 19 |
1/31 | 10:00 | USK Praha | 73-66 | W | 23 | 5-10 | 0-3 | 4-5 | 2 | 4 | 6 | 6 | 3 | 1 | 0 | 14 |
2/22 | 10:00 | Valencia | 93-61 | W | 20 | 5-10 | 3-5 | 7-8 | 3 | 4 | 7 | 0 | 2 | 4 | 1 | 20 |
3/1 | 10:00 | Bourges | 90-79 | W | 14 | 5-9 | 1-4 | 3-4 | 2 | 4 | 6 | 4 | 1 | 3 | 0 | 14 |
3/4 | 10:00 | Kayseri | 110-56 | W | 29 | 11-19 | 4-7 | 2-2 | 3 | 3 | 6 | 3 | 3 | 4 | 0 | 28 |
3/6 | 10:00 | Nesibe | 82-81 | W | 30 | 9-14 | 4-8 | 5-8 | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 27 |
3/14 | 10:00 | Sopron | 82-62 | W | 24 | 5-12 | 1-3 | 2-2 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 13 |
3/17 | 10:00 | Sopron | 82-62 | W | 20 | 2-9 | 0-5 | 4-6 | 2 | 3 | 5 | 1 | 0 | 4 | 1 | 8 |
3/20 | 10:00 | Besiktas | 90-72 | W | 29 | 10-19 | 5-7 | 3-4 | 3 | 10 | 13 | 4 | 1 | 4 | 1 | 28 |
Teaira McCowan- Galatasaray
Overall Statistics
DATE | TIME | OPP | RES | W-L | MIN | FG-FGA | 3P-3PA | FT-FTA | OR | DR | TR | A | ST | TO | BS | PTS |
10/20 | 12:30 PM | Venezia | 71-56 | W | 14 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
11/27 | 11:00 AM | Albania | 140-44 | W | 21 | 14-19 | 0-0 | 0-3 | 8 | 9 | 17 | 0 | 1 | 0 | 1 | 28 |
11/25 | 11:00 AM | Slovenia | 80-74 | W | 28 | 10-14 | 0-0 | 6-10 | 7 | 2 | 9 | 4 | 0 | 4 | 1 | 26 |
12/1 | 10:00 AM | Fenerbahce | 80-72 | L | 35 | 9-16 | 16-0 | 8-14 | 8 | 8 | 16 | 1 | 0 | 3 | 1 | 26 |
12/4 | 6:30 AM | Botas | 55-47 | W | 22 | 5-6 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 0 | 3 | 1 | 11 |
12/7 | 10:00 AM | Gorzow | 68-66 | W | 34 | 16-23 | 0-0 | 1-4 | 10 | 4 | 14 | 3 | 0 | 3 | 1 | 33 |
12/14 | 10:00 AM | Piestanske Cajky | 79-55 | W | 29 | 9-15 | 1-1 | 1-2 | 6 | 5 | 11 | 4 | 4 | 4 | 0 | 20 |
12/18 | 6:00 AM | Bursa | 86-58 | W | 17 | 6-9 | 0-0 | 1-3 | 2 | 5 | 7 | 3 | 1 | 1 | 2 | 13 |
12/25 | 7:00 AM | Bellona Kayseri | 100-61 | W | 26 | 7-21 | 0-2 | 4-4 | 6 | 6 | 12 | 3 | 0 | 0 | 2 | 18 |
12/31 | 10:00 AM | Nesibe Aydin | 76-57 | W | 28 | 6-14 | 0-0 | 4-7 | 3 | 5 | 8 | 2 | 1 | 7 | 0 | 16 |
1/4 | 11:00 AM | UNI Gyor | 78-61 | W | 35 | 7-14 | 1-2 | 2-4 | 6 | 12 | 18 | 2 | 1 | 1 | 4 | 17 |
1/7 | 6:30 AM | Antalya | 79-59 | W | 31 | 5-12 | 0-1 | 3-4 | 3 | 9 | 12 | 1 | 1 | 2 | 2 | 13 |
1/11 | 11:00 AM | Uni Gyor | 64-54 | W | 30 | 4-12 | 0-2 | 8-9 | 3 | 8 | 11 | 1 | 2 | 2 | 2 | 16 |
1/14 | 7:00 AM | Cankaya | 83-57 | W | 25 | 8-11 | 0-0 | 3-5 | 3 | 5 | 8 | 3 | 1 | 4 | 1 | 19 |
1/21 | 9:00 AM | Besiktas | 81-65 | W | 34 | 5-10 | 0-1 | 3-8 | 6 | 8 | 14 | 6 | 2 | 5 | 2 | 13 |
1/25 | 11:00 AM | Lattes Montpellier | 88-75 | W | 36 | 11-16 | 0-1 | 7-10 | 4 | 8 | 12 | 4 | 0 | 5 | 1 | 29 |
1/29 | 11:00 AM | Hatay | 91-60 | W | 19 | 7-9 | 0-1 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 16 |
2/1 | 11:00 AM | BLMA | 67-57 | W | 33 | 9-13 | 0-0 | 3-4 | 4 | 12 | 16 | 1 | 1 | 4 | 1 | 21 |
2/4 | 11:00 AM | Rize | 88-69 | W | 31 | 10-14 | 2-2 | 7-8 | 7 | 12 | 19 | 2 | 1 | 4 | 0 | 29 |
2/9 | 11:00 AM | Poland | 72-76 | L | 36 | 5-10 | 0-0 | 9-10 | 5 | 11 | 16 | 2 | 1 | 2 | 3 | 19 |
2/12 | 10:00 AM | Albania | 98-48 | W | 11 | 9-10 | 0-1 | 1-2 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 19 |
2/22 | 10:00 AM | Cadi La Seu | 86-61 | W | 35 | 7-14 | 0-3 | 1-2 | 8 | 15 | 23 | 2 | 1 | 6 | 1 | 15 |
3/1 | 10:00 AM | Cadi La Seu | 75-65 | W | 24 | 7-17 | 0-1 | 6-8 | 10 | 6 | 16 | 1 | 0 | 2 | 2 | 20 |
3/3 | 10:00 AM | Ormanspor | 92-84 | W | 34 | 11-16 | 0-0 | 4-5 | 6 | 9 | 15 | 2 | 0 | 1 | 1 | 26 |
3/6 | 10:00 AM | Mersin | 58-75 | L | 33 | 7-11 | 0-0 | 5-7 | 5 | 9 | 14 | 2 | 0 | 4 | 1 | 19 |
3/9 | 10:00 AM | Fenerbache | 62-80 | L | 36 | 7-10 | 0-1 | 0-0 | 4 | 8 | 12 | 1 | 1 | 2 | 1 | 14 |
3/11 | 10:00 AM | Botas A. | 77-86 | L | 13 | 3-6 | 1-1 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 10 |
3/16 | 10:00 AM | Venezia | 74-49 | W | 34 | 8-11 | 0-0 | 5-9 | 3 | 13 | 16 | 2 | 0 | 2 | 1 | 21 |
3/18 | 10:00 AM | Emlak | 90-68 | W | 30 | 12-14 | 0-0 | 2-3 | 6 | 7 | 13 | 2 | 1 | 0 | 1 | 26 |
3/23 | 10:00 AM | Venezia | 60-69 | L | 36 | 5-10 | 0-0 | 7-8 | 7 | 11 | 18 | 1 | 0 | 2 | 1 | 17 |
3/26 | 11:00 AM | Bursa | 89-83 | W | 28 | 5-8 | 0-0 | 1-3 | 0 | 6 | 6 | 2 | 1 | 2 | 2 | 11 |
Kitija Laksa – Virtus Bologna
Overall Statistics
DATE | TIME | OPP | RES | W-L | MIN | FG-FGA | 3P-3PA | FT-FTA | OR | DR | TR | A | ST | TO | BS | PTS |